| Brand | Asus |
|---|---|
| Model | VG34WQML5A |
| Screen Size | 34" |
| Aspect Ratio | 21:9 |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.232mm |
| Resolution | 3440×1440 |
| Color Space (sRGB) | 130% |
| Brightness (Typ) | 400cd/㎡ |
| Contrast Ratio | 4000:1 |
| Display Color | 1073.7M (10 bit) |
| Response Time | 1ms(GTG), 0.5ms(min.) |
| Refresh Rate (Max) | 250Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-Free | Yes |
| Trace Free Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| HDCP | Yes, 2.3 |
| VRR Technology | Yes (Adaptive-Sync) |
| Low Blue Light | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Speaker | Yes (2Wx2) |
| Connectivity (I/O connector) | 1x DisplayPort 1.4 |
| Digital Signal Frequency | DisplayPort: 255~255 KHz (H) / 48~250Hz (V) |
| Power Consumption | <31W |
| Tilt (angle) | Yes (+20° ~ -5°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington lock | Yes |
| Product Dimensions | With Stand 31.80" x 21.28" x 9.84" |
| Weight | Net Weight : 8.1 kg (17.86 lbs) |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.