| Brand | Sonic |
|---|---|
| Model | C19 Black |
| Case Type | Mid Tower Gaming Chassis |
| Color | Black |
| Side Panel | Tempered glass |
| Front Panel Design | High Airflow Mesh / RGB Front |
| Included Fans | 4 x Infinity ARGB Fans |
| Fan Size | 120mm |
| RGB Lighting | ARGB |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Chassis Material | SPCC Steel + Plastic |
| Expansion Slots | 7 |
| PSU Compatibility | Standard ATX Power Supply |
| GPU Clearance | Up to 400mm Approx |
| CPU Cooler Clearance | Up to 165mm Approx |
| Storage Support | 2 x HDD + 2 x SSD |
| 3.5" Drive Bays | 2 |
| 2.5" SSD Bays | 2 |
| Front I/O Ports | USB 3.0 x1, USB 2.0 x2, HD Audio, Mic |
| Cooling Support | Air Cooling & Liquid Cooling |
| Front Radiator Support | Up to 360mm |
| Top Radiator Support | Up to 240mm |
| Rear Fan Support | 120mm |
| Front Fan Support | Triple 120mm |
| Top Fan Support | Dual 120mm |
| Cable Management | Yes |
| Dust Filters | Included |
| RGB Sync Support | Supported |
| Interior Layout | Spacious Open Gaming Layout |
| Cooling Design | Optimized High Airflow System |
| PSU Position | Bottom Mounted |
| PCI Expansion Slots | 7 |
| Tempered Glass Type | Full Side Tempered Glass |
| Build Compatibility | Gaming / Streaming / Editing PC |
| Installation Type | Tool-Friendly Assembly |
| GPU Support | High-End Graphics Card Support |
| Air Ventilation | Advanced Cooling Efficiency |
| Design Style | Premium RGB Gaming Aesthetic |
| Recommended Usage | Gaming, Streaming, Workstation Builds |
| Approximate Net Weight | 5.8 KG |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.