Shop
Brand | Asus |
---|---|
Model | ROG Strix XG32AQ |
Screen Size | 32" |
Aspect ratio | 16:9 |
Display Viewing Area (H x V) | 708.48 x 398.52 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | Fast IPS |
Viewing Angle | 178°/ 178° |
Pixel Pitch | 0.277mm |
Display Resolution | 2560×1440 |
Color Space (sRGB) | 130% |
Color Space (DCI-P3) | 96% |
Brightness (HDR, Peak) | 600 cd/㎡ |
Brightness (typical) | 450cd/㎡ |
Contrast Ratio | Typical: 1000:1 |
Display color | 1073.7M (10 bit) |
Response Time | 1ms(GTG) |
Refresh Rate (Max) | 175Hz |
Flicker-free | Yes |
Video Feature | Trace Free Technology : Yes |
Connectivity (I/O connector) | 1x DisplayPort 1.2 |
Digital Signal Frequency | DP: 250KHz ~ 250KHz (H) /48HZ ~ 175Hz (V) (Overclocking) |
Tilt (angle) | -5°~+20° |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Product Dimensions | With Stand 728.18x(539.87~459.87)x279.93mm |
Weight | Net Weight : 8.9Kg |
Power consumption | <32W |
Kensington lock | Yes |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.