Brand | Asus |
---|---|
Model | ROG Strix XG49WCR |
Screen Size | 49" |
Curvature | 1800R |
Aspect Ratio | 32:9 |
Color Space (DCI-P3) | 90% |
Color Space (sRGB) | 120% |
Panel Type | VA |
True Resolution | 5120 x 1440 |
Display Viewing Area (H x V) | 1191.936 (H) x 335.232 (V) mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.233mm |
Brightness (Typ) | 450cd/㎡ |
Brightness (HDR, Peak) | 550 cd/㎡ |
Viewing Angle | 178°/ 178° |
Response Time | 1ms(GTG) |
Contrast Ratio | 3000:1 |
Display Color | 1073.7M (10 bit) |
Flicker-Free | Yes |
Refresh Rate (Max) | 165Hz |
Trace Free Technology | Yes |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
HDR Mode | Yes |
KVM Switch | Yes |
Connectivity (I/O connector) | USB-C x 1 (DP Alt Mode & USB 3.2) |
Digital Signal Frequency | DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) |
Tilt (angle) | -5°~+20° |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Product Dimensions | With Stand 1193.62 x (522~402) x 324.7 mm |
Weight | Net Weight : 14.92 kg (32.85 lbs) |
Power consumption | <45W |
Kensington lock | Yes |
Speaker | 2x 5W |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.