| Brand | Plustek |
|---|---|
| Model | SmartOffice SN8016U |
| Image Sensor | CIS x 2 |
| Light Source | LED |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Modes (Bit Depth) | Color: Input 48-bit, Output 24-bit |
| ADF Capacity | 1. 100 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 10 mm (0.4”) Note: Maximum ADF capacity varies, depending upon paper weight. |
| Scan Speed (ADF) | 80 ppm/ 160 ipm (Grayscale/ B&W mode, 300 dpi, A4 Landscape) |
| Scanning Area (W x L) | Max: 297 x 5080 mm |
| Acceptable Paper Sizes (W x L) | Max: 305 x 5080 mm |
| Acceptable Paper Weight (Thickness) | 40 to 220 g/㎡ (10 to 58 Lbs) |
| Multi-feed Detection | With ultrasonic technology |
| Daily Duty Scan ( Sheets ) | 8000 |
| Separate Roller Lifetime (Scans) | 300,000 |
| Pad Lifetime (Scans) | 100,000 |
| Action Button | 4 Buttons: Power, Up, Down, Cancel, Scan |
| Power Supply | 24 Vdc/ 2.7 A |
| Connectivity | 1x USB 2.0 Gen 1 Type B |
| Net Weight | 6.57 kg, [us] 14.48 lbs |
| Dimensions s (W x D x H) | 436 x 262 x 266 mm, [us] 17.16" x 10.31" x 10.47" |
| Protocol | TWAIN Compliant |
| Operating System | Windows XP / Vista / 7 / 8 / 10 / 11 |
| Hardware Requirements | Windows Recommended: |
| Bundled Software | Plustek DocAction |
| Built-in OCR | Plustek OCR |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.