Brand | Asus |
---|---|
Model | ROG Swift PG48UQ |
Screen Size | 47.53" |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 98% |
Color Space (sRGB) | 133% |
Panel Type | OLED |
True Resolution | 3840 x 2160 |
Display Viewing Area (H x V) | 1052.16 x 591.84 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.27405mm |
Brightness | Typ: 450cd/㎡ |
Contrast Ratio | 135,000:1 |
Contrast Ratio (HDR, Max) | 1,500,000:1 |
Viewing Angle | 178°/ 178° |
Response Time | 0.1ms(GTG) |
Display Color | 1073.7M (10 bit) |
Flicker-Free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (Max) | 138Hz |
Trace Free Technology | Yes |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes, 2.3 |
Game Visual | Yes |
VRR Technology | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
PIP (PBP) Technology | Yes |
Connectivity (I/O connector) | 1x DisplayPort 1.4 |
Digital Signal Frequency | DP: 30~311KHz(H) / 48-138 Hz(V) |
Tilt (angle) | -4°~+5° |
Height Adjustment | No |
VESA Wall Mounting | 300 x 300mm |
Kensington lock | Yes |
Product Dimensions | With Stand 42.05" x 27.01" x 10.47" |
Weight | Net Weight : 16.2 kg |
Power Consumption | <300W |
Audio Features | Speaker: Yes(10Wx2) |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.