Brand | Asus |
---|---|
Model | TUF GAMING VG259QR |
Screen Size | 24.5" |
Viewing Angle | 178°/ 178° |
Panel Type | IPS |
Display Resolution | 1920 x 1080 FHD |
Display color | 16.7M |
Aspect ratio | 16:9 |
Brightness (typical) | 300cd/㎡ |
Contrast Ratio (typical) | 1000:1 |
Refresh Rate (Max) | 165Hz |
Response Time | 1 ms (MPRT) |
Connectivity (I/O connector) | 2 x HDMI 1.4 |
VESA Wall Mounting | 100x100mm |
Tilt(angle) | -5°~+33° |
Height Adjustment | Yes, 0~130mm |
Product Dimensions | 563 x (356~487) x 211 mm with stand |
Power consumption | 40W |
Kensington lock | Yes |
Audio Feature | 2 x 2W Speakers |
Weight | 5.1 kg with Stand |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.