| Brand | HP |
|---|---|
| Model | 532sf |
| Screen Size | 32" |
| Display Size | 32" |
| Display Type | VA |
| Display Resolution | FHD (1920 x 1080 |
| Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Display Color | 16.7M |
| Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Aspect Ratio | 16:9 |
| Screen Hardness | 3H |
| Brightness (typical) | 300 nits |
| Contrast Ratio (typical) | 10000000:1 |
| Response Time | 7ms |
| Camera | No |
| Curvature | Flat |
| Detachable Stand | Yes |
| Hardware Interface | 1x VGA |
| Product Dimensions | 27.96 x 1.58 x 16.32 in |
| Power consumption | 24 W (maximum), 19 W (typical), 0.5 W (standby) |
| Weight | 11.24 lb |
| Color | Front Silver And Back Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.