Brand | HP |
---|---|
Model | 527sf |
Screen Size | 27" |
Display Size | 68.6 cm (27") |
Display Type | IPS |
Display Resolution | FHD (1920 x 1080 @ 100 Hz) |
Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Display Color | 16.7M |
Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
Aspect Ratio | 16:9 |
Screen Hardness | 3H |
Brightness (typical) | 300 nits |
Contrast Ratio (typical) | 10000000:1 |
Response Time | 5ms GtG |
Camera | No |
Curvature | Flat |
Detachable Stand | Yes |
Hardware Interface | 1x VGA |
Product Dimensions | 60.79 x 3.42 x 35.6 cm without stand. |
Power consumption | 24 W (maximum), 19 W (typical), 0.5 W (standby) |
Weight | 3.2 Kg |
Color | Front Silver And Back Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.