Brand | HP |
---|---|
Model | 527sa |
Screen Size | 27" |
Display Size | 68.6 cm (27") |
Display Type | IPS |
Display Resolution | FHD (1920 x 1080 |
Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Display Color | 16.7M |
Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
Aspect Ratio | 16:9 |
Screen Hardness | 3H |
Brightness (typical) | 300 nits |
Contrast Ratio (typical) | 1500:1 |
Response Time | 5ms GtG |
Camera | No |
Audio Port | 1 x 3.5 mm Audio Jack (Audio Out); 1 x 3.5 mm Audio Jack (Audio In) |
Curvature | Flat |
Detachable Stand | Yes |
Hardware Interface | 1x VGA |
Product Dimensions | 23.93 x 1.35 x 14.01 in |
Power Consumption | 24 W (maximum), 19 W (typical), 0.5 W (standby) |
Weight | 7.23 lb |
Color | Silver |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.