| Brand | Asus |
|---|---|
| Model | ProArt Display PA329CRV |
| Screen Size | 31.5" |
| Pixels Per Inch | 140 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 697.30 x 392.23 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.182mm |
| Resolution | 3840 x 2160 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 98% |
| Brightness | Typ: 3500cd/㎡ |
| Contrast Ratio | Typ: 1000:1 |
| Display Color | 1073.7M (10 bit) |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-Free | Yes |
| Trace Free Technology | Yes |
| ProArt Preset | Native, Native, sRGB, Adobe RGB, DCI-P3, Rec. 2020, DICOM, Rec. 709, HDR, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| Low Blue Light | Yes |
| ProArt Chroma Tune | Yes |
| Speaker | Yes(2Wx2) |
| Connectivity (I/O connector) | USB-C x 1 (DP Alt Mode) |
| Digital Signal Frequency | 15 ~ 135 kHz (H) / 48 ~ 60 Hz(V) |
| Power Consumption | 26.22 W |
| Tilt (angle) | -5°~+23° |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington lock | Yes |
| Product Dimensions | With Stand 713.8 x (487.67~617.67) x 240 mm |
| Weight | Net Weight: 9.9Kg |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.