| Brand | MSI |
|---|---|
| Marketing Name | GeForce RTX™ 5080 16G VENTUS 3X OC |
| Model | G5080-16V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 |
| Interface | PCI Express Gen 5 |
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center) |
| Cuda Cores | 10752 Units |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-Bit |
| Memory Speed | 30 Gbps |
| HDCP Support | Yes |
| Power Consumption | 360 Watts |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 850 Watts |
| Card Dimension (mm) | 303 x 121 x 49 mm |
| Weight | 1084 g / 1576 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| Output | DisplayPort x 3 (v2.1b) |
| Max Resolution | 7680×4320 |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.