| Brand | Zotac |
|---|---|
| Model | GeForce RTX 5070 Ti |
| Graphic Engine | GeForce RTX 5070 Ti |
| Video Memory | 16GB GDDR7 |
| Cuda Cores | 8960 |
| Core Clock | 2572 MHz |
| Memory Speed | 28 Gbps |
| Memory Bus | 256-bit |
| Bus Interface | PCI Express 5.0 x16 |
| AI TOPS | 1406 |
| Interface | 3x DisplayPort 2.1b |
| HDCP Support | 2.3 |
| Maximum Displays | Quad Display |
| Power Consumption | 300W |
| Recommended PSU | 800 Watts |
| Power Input | 1 x 12v-2×6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Height | 3.5 Slots |
| Supported OS | Windows 11 |
| Card Dimension | 14.2" x 5.4" x 2.9" |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.