| Brand | MSI |
|---|---|
| Model | GeForce RTX 5060 Shadow |
| GPU | NVIDIA GeForce RTX 5060 GPU |
| Cuda Cores | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Core Clock | Extreme Performance: 2535 MHz (MSI Center) |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express® Gen 5 x16 (uses x8) |
| Display Output | DisplayPort x 3 (v2.1b) |
| HDCP Support | Y |
| Maximum Displays | Quad Display |
| Recommended PSU | 550 Watts |
| Power Consumption | 145W |
| Power Input | 1 x 8-pin |
| DirectX Version Support | Microsoft DirectX 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Dimension | 197 x 120 x 40 mm |
| Weight (Card / Package) | 493 g / 814 g |
| Max Resolution | 7680×4320 |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.