| Brand | MSI |
|---|---|
| Marketing Name | GeForce RTX™ 5060 8G VENTUS 2X OC |
| Model | G5060-8V2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 |
| Interface | PCI Express Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2535 MHz (MSI Center) |
| Cuda Cores | 3840 Units |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-Bit |
| Memory Speed | 28 Gbps |
| HDCP Support | Yes |
| Power Consumption | 145 Watts |
| Power Connectors | 1x 8-Pin |
| Recommended PSU | 550 Watts |
| Card Dimension (mm) | 197 x 120 x 41 mm |
| Weight | 511 g / 829 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| Output | DisplayPort x 3 (v2.1b) |
| Max Resolution | 7680×4320 |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.