| Brand | Asus |
|---|---|
| Model | ROG Swift PG43UQ |
| Screen Size | 43" |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 90% |
| Color Space (sRGB) | 125% |
| Panel Type | VA |
| True Resolution | 3840 x 2160 |
| Display Viewing Area (H x V) | 941.184 x 529.416 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.2451mm |
| Brightness | Typ: 750cd/㎡ |
| Contrast Ratio | 14000:1 |
| Contrast Ratio (HDR, Max) | 1,000,000:1 |
| Viewing Angle | 178°/ 178° |
| Response Time | 1ms(GTG) |
| Display Color | 1073.7M (10 bit) |
| Flicker-Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 144Hz |
| Trace Free Technology | Yes |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| PIP (PBP) Technology | Yes |
| Connectivity (I/O connector) | 1x DisplayPort 1.4 |
| Digital Signal Frequency | HDMI: 30K-135K(H),48-120(V) |
| Tilt (angle) | -5°~+15° |
| Height Adjustment | No |
| VESA Wall Mounting | 100 x 100mm |
| Kensington lock | Yes |
| Product Dimensions | With Stand 38.37" x 24.85" x 9.54" |
| Weight | Net Weight : 15.3 kg |
| Power Consumption | <48W |
| Speaker | 2x 10W |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.