| Brand | Philips |
|---|---|
| Model | 32E1N3500/69 |
| Screen Size | 32" |
| Panel Size | 31.5 inch/80 cm |
| Panel Type | IPS Technology |
| Aspect Ratio | 16:9 |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.2727×0.2727mm |
| Brightness | 300 cd/m² |
| Display Color | 16.7 M |
| Colour Gamut (typical) | Adobe RGB 86.06%; DCI-P3:90.28%, sRGB: 117.22%, NTSC 108.02%* |
| Contrast Ratio (typical) | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Response Time | 4 ms (Grey to Grey) |
| Viewing Angle | 178º (H)/178º (V) |
| Display Resolution (Max) | 2560×1440 @ 100 Hz |
| Refresh Rate | 100Hz |
| Scanning Frequency | 30K-150K Hz (H)/ 48-100 Hz (V) |
| Pixel Density | 93 PPI |
| HDR Mode | HDR 10 supported |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Connectivity (I/O connector) | 2x HDMI 2.0 |
| HDCP | HDCP 1.4 (HDMI/DisplayPort), HDCP 2.2(HDMI/DisplayPort) |
| Built-in Speakers | No |
| Stand | Tilt -5/20 degree |
| MTBF | 50,000 hrs (excluding backlight) hour(s) |
| Power | Power supply: Internal |
| Product Dimensions | 715 x 420 x 62 mm without stand |
| Weight | 7.66 kg with stand |
| Cabinet | Colour: Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.