| Brand | Asus |
|---|---|
| Model | VP32UQ Eye Care |
| Screen Size | 31.5" |
| Aspect Ratio | 16:9 |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.182mm |
| Resolution | 3840×2160 |
| Color Space (sRGB) | 100% |
| Brightness (Typ) | 350cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Color | 1073.7M (10 bit) |
| Response Time | 4ms(GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-Free | Yes |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| QuickFit | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Speaker | Yes(2Wx2) |
| Connectivity (I/O connector) | 1x DisplayPort 1.2 |
| Digital Signal Frequency | DisplayPort: 31~133 KHz (H) / 48~60Hz (V) |
| Power Consumption | <32W |
| Tilt (angle) | -5°~+8° |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Kensington lock | Yes |
| Product Dimensions | With Stand 28.13" x 19.12" x 7.94" |
| Weight | Net Weight : 7.82Kg |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.