| Brand | Asus |
|---|---|
| Model | ROG Strix XG32VC |
| Screen Size | 31.5" |
| Curvature | 1800R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 90% |
| Color Space (sRGB) | 125% |
| Panel Type | VA |
| True Resolution | 2560×1440 |
| Display Viewing Area (H x V) | 697.344 x 392.256 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.272mm |
| Brightness (Typ) | 400cd/㎡ |
| Viewing Angle | 178°/ 178° |
| Response Time | 1ms(GTG) |
| Display Color | 1073.7M (10 bit) |
| Flicker-Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 170Hz |
| Trace Free Technology | Yes |
| Contrast Ratio | 3000:1 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| HDR Mode | Yes |
| KVM Switch | Yes |
| Connectivity (I/O connector) | 1x DisplayPort 1.2 |
| Digital Signal Frequency | DisplayPort: 30~250KHz (H) / 48~170 Hz(V) |
| Tilt (angle) | -5°~+20° |
| Height Adjustment | 0~100mm |
| VESA Wall Mounting | 100x100mm |
| Product Dimensions | With Stand 713 x 552 x 279 mm |
| Weight | Net Weight : 9.3Kg |
| Power consumption | <38W |
| Kensington lock | Yes |
| Speaker | No |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.