| Brand | AOC |
|---|---|
| Model | C27G4ZE |
| Screen Panel | 27" VA |
| Curvature | 1500R |
| Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) |
| Brightness (Typical) | 300 cd/m² |
| Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 124% (CIE1931) / DCI-P3 98% (CIE1976) |
| Display Color | 1.07 Billion |
| Display Resolution | 1920 × 1080 @ 280Hz – DisplayPort; 1920 × 1080 @ 240Hz –HDMI |
| Connectivity | 1x HDMI 2.0 |
| Refresh Rate | 280Hz |
| Game Mode | 6 |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 30W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product Dimensions | 457 (H) × 611.5 (W) × 177.0 (D)) with Stand |
| Weight | 3.98 kg with Stand |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.