Brand | AOC |
---|---|
Model | 27G2Z |
Screen Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.3108 (H) × 0.3108 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (Typical) | 400 cd/m² |
Contrast Ratio (Typical) | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 0.5ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 102% (CIE1976) / sRGB 115% (CIE1931) / DCI-P3 93% (CIE1976) |
Display Color | 16.7M |
Display Resolution | 1920 × 1080 @ 240Hz – DisplayPort, HDMI |
Signal Input | 2x HDMI 2.0 |
Refresh Rate | 240 Hz |
Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 26W |
Speakers | No |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Pivot: 0°~90° ± 2°, Swivel: -30°~ 30°, Tilt: -5° ~ 23° |
Product Dimensions | 398.6~528.6 (H) × 612.5 (W) × 227.4 (D) with Stand |
Weight | 4.98 kg with Stand |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.