Brand | AOC |
---|---|
Model | C27G2Z |
Screen Panel | 27" (VA / 1500R) |
Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) |
Brightness (Typical) | 300 cd/m² |
Contrast Ratio (Typical) | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 0.5ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 98% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 90% (CIE1976) |
Display Color | 16.7M |
Display Resolution | 1920 x 1080 @ 240Hz – DisplayPort 1.2, HDMI 2.0 |
Signal Input | 2x HDMI 2.0 |
Refresh Rate | 240 Hz |
Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 31W |
Speakers | No |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product Dimensions | 398.6~528.6 (H) × 612.37 (W) × 227.4 (D) with Stand |
Weight | 4.1 kg with Stand |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.