| Brand | Asus |
|---|---|
| Model | TUF GAMING VG249Q3A |
| Panel Size | 23.8" |
| Display Viewing Area (HxV) | 527.04 x 296.46 mm |
| Panel Type | IPS |
| Display Resolution | 1920 x 1080 FHD |
| Display Color | 16.7M |
| Aspect Ratio | 16:9 |
| Brightness (typical) | 250 cd/㎡ |
| Color Space (sRGB) | 99% |
| Contrast Ratio (typical) | 1000:1 |
| Response Time | 1 ms (GTG) |
| Refresh Rate (Max) | 180Hz |
| Flicker-free | Yes |
| Connectivity (I/O connector) | 2 x HDMI(v2.0) |
| VESA Wall Mounting | 100x100mm |
| Tilt(angle) | -5°~+23° |
| Height Adjustment | No |
| Product Dimensions | 21.30" x 15.51" x 6.85" with stand |
| Audio Feature | 2x 2 Watts Speakers |
| Power consumption | <18W |
| Kensington lock | Yes |
| Weight | 3.50 kg with Stand |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.