| Brand | Viewsonic |
|---|---|
| Model | PX749-4K |
| Projection System | 0.47" 4K-UHD |
| Native Resolution | 3840×2160 |
| Brightness | 4000 ANSI lumens |
| Contrast | 12000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | 240W UHP Lamp |
| Lamp Life (Nor/Super Eco) | 4000/ 20000 hrs |
| Lens | 1.94-2.12, f=12-15.6mm |
| Projection Offset | 120%+/-6% |
| Throw Ratio | 1.13-1.47 |
| Zoom | Optical: 1.3x, Digital Zoom: 0.8x-2.0x |
| Image Size | 30" – 300" |
| Throw Distance | 0.75m-9.76m (100"@2.50m) |
| Keystone Correction | H:+/-40° , V:+/-40° |
| Audible Noise (Eco) | 28dB |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-240Hz |
| Input | 2x HDMI (HDMI 2.0b/ HDCP 1.4/2.2) |
| Output | 1x Audio-out (3.5mm) |
| Power Consumption (Operating) | Normal: 310W |
| Remote Control | Yes |
| Weight | 3.0 kg |
| Dimensions (WxDxH) | 312x222x108mm |
| Color | White |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.