| Brand | Viewsonic |
|---|---|
| Model | PX704HD |
| Projection System | 0.65" 1080p |
| Native Resolution | 1920×1080 |
| Brightness | 4000 ANSI lumens |
| Contrast | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | 240W UHP Lamp |
| Lamp Life (Nor/Super Eco) | 4000/ 15000 hrs |
| Lens | F=2.5-2.67, f=21.8-24.0mm |
| Projection Offset | 132%+/-10% |
| Throw Ratio | 1.48-1.62 |
| Zoom | Optical: 1.1x, Digital Zoom: 0.8x-2.0x |
| Image Size | 30" – 300" |
| Throw Distance | 1m-10m (100”@3.28m) |
| Keystone Correction | +/- 40° (V) |
| Audible Noise (Eco) | 25dB |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Input | HDMI: 2 |
| Output | 1x Audio-out (3.5mm) |
| Power Consumption (Operating) | Normal: 290W |
| Remote Control | Yes |
| Weight | 2.8 kg |
| Dimensions (WxDxH) | 312x222x108mm |
| Color | White |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.