Brand | Viewsonic |
---|---|
Model | PS502W |
Projection System | 0.65" WXGA |
Native Resolution | 1280×800 |
Brightness | 4000 ANSI lumens |
Contrast | 15000:1 |
Display Color | 1.07 Billion Colors |
Light Source | 240W UHP Lamp |
Lamp Life (Nor/Super Eco) | 4000/ 12000 hrs |
Lens | F=2.8, f=7.51mm |
Projection Offset | 124.8%+/-10% |
Throw Ratio | 0.52 |
Zoom | Optical: Fixed, Digital Zoom: 0.8x-2.0x |
Image Size | 60"-300" |
Throw Distance | 0.67m-3.36m |
Keystone Correction | +19°/-19° (V) |
Audible Noise (Eco) | 34dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Horizontal Frequency | 15K-102KHz |
Vertical Scan Rate | 23-120Hz |
Input | Computer in (share with component): 1 |
Output | Monitor out: 1 |
Power Consumption (Operating) | Normal: 295W |
Remote Control | Yes |
Weight | 2.87 kg |
Dimensions (WxDxH) | 309x234x115mm |
Color | White |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.