| Brand | Viewsonic |
|---|---|
| Model | PG706HD |
| Projection System | 0.47" 1080P |
| Native Resolution | 1920×1080 |
| Brightness | 4000 ANSI lumens |
| Contrast Ratio with SuperEco Mode | 12000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Lamp |
| Lamp Life (Nor/Super Eco) | 4000/20000 |
| Lamp Watt | 245W |
| Throw Ratio | 1.5-1.65 |
| Image Size | 30" – 300" |
| Throw Distance | 1.00m-10.96m(100"@3.32) |
| Keystone Correction | ±40° (V) |
| Zoom | Optical: 1.1x |
| Audible Noise | Normal: 32db |
| Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Input | 1x Computer in (share with component) |
| Output | 1x Monitor out |
| Control | 1x RS232 (DB 9-Pin Male) |
| Power Consumption (Operating) | Normal: 355W |
| Remote control | Yes |
| Weight | 2.79kg |
| Dimensions (WxDxH) | 312x222x108mm |
| Color | White |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.