| Brand | Viewsonic |
|---|---|
| Model | LX750 |
| Projection System | 0.47" 4K-UHD |
| Native Resolution | 3840×2160 |
| Brightness | 4000 ANSI lumens |
| Contrast | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Laser Phosphor |
| Lamp Life (Nor/Super Eco) | 20000/30000 |
| Lens | F=1.94-2.12, f=11.9-15.5mm |
| Throw Ratio | 1.127-1.465 |
| Image Size | 60" – 300" |
| Throw Distance | 1.49-9.72m (100"@2.49m) |
| Keystone Correction | H:+/-25° , V:+/-25° |
| Zoom | Optical Zoom: 1.3X |
| Audible Noise (Eco) | 33 dB |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-255KHz |
| Vertical Scan Rate | 23~240Hz |
| Input | 2x HDMI (HDMI 2.0/ HDCP 2.2) |
| Output | 1x Audio-out (3.5mm) |
| Power Consumption (Operating) | Normal: 173W |
| Remote Control | Yes |
| Weight (Net) | 3.5kg (7.72 lbs) |
| Dimensions (WxDxH) | 312x234x104mm (12.3×9.2×4.1 in) |
| Color | White |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.