| Brand | ViewSonic |
|---|---|
| Model | LS921WU |
| Projection System | 0.48" WUXGA |
| Native Resolution | 1920 X 1200 |
| Brightness | 6000 ANSI lumens |
| Contrast | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Laser Phosphor system |
| Lamp Watt | Nichia 74W x2 |
| Lamp Life (Nor/Super Eco) | 20000/ 30000 hrs |
| Lens | F=1.83-1.86, f=8.6-9.4mm |
| Projection Offset | 0% |
| Throw Ratio | 0.81-0.89 |
| Zoom | Optical: 1.1X, Digital Zoom: 0.8x-2.0x |
| Image Size | 60"-200" |
| Throw Distance | 1.04-3.83m (100"@1.74m) |
| Keystone Correction | H:+/-40° , V:+/-40° |
| Lens Shift V. Range | +50%, -50% |
| Lens Shift H. Range | +23%, -23% |
| Audible Noise (Eco) | 29dB |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-120Hz |
| Input | Computer in (share with component): 1 |
| Output | Monitor out: 1 |
| Power Consumption (Operating) | Normal: 450W |
| Remote Control | Yes |
| Weight | 6.5 kg |
| Dimensions (WxDxH) | 405x305x145mm |
| Color | White |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.