Brand | Sony |
---|---|
Model | WH-1000XM6 |
Driver Unit | 30mm |
Magnet | Neodymium |
Plug | Gold-plated L-shaped stereo mini plug |
Sensitivities (dB/mW) | 103 dB/mW |
Wearing Style | Over Ear |
Headphone Type | Closed |
Frequency Response (Active Operation) | 4 Hz – 40,000 Hz (JEITA) |
Frequency Response (Bluetooth® Communication) | 20 Hz-20,000 Hz(44.1 kHz sampling) 20 Hz-40,000 Hz(LDAC 96 kHz sampling 990 kbps) |
Passive Operation | Yes |
Personal NC Optimizer | Adaptive NC Optimizer |
Bluetooth Version | 5.3 |
Bluetooth Effective Range | Approx. 10 m |
Battery Charge Method | USB |
Lithium Battery | Yes |
Weight | Approx. 254 g |
Color | Black, Midnight Blue, Platinum Silver |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.