| Brand: | Asus |
|---|---|
| Model: | ExpertBook Ultra B9406CAA |
| Processor: | Intel® Core™ Ultra X7 Processor 358H 1.9 GHz (18MB Cache, up to 4.8 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS |
| RAM: | 64GB LPD5X |
| Storage: | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Display: | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte, 14.0-inch, Tandem OLED, WQXGA+ (2880 x 1800) 16:10, Anti-glare display, 600nits (1400nits HDR peak brightness), DCI-P3: 100%, Pantone Validated, VESA CERTIFIED Display HDR True Black 1000, Screen-to-body ratio:91 % |
| Graphics: | Intel Arc B390 |
| I/O Ports: | 2x USB 3.2 Gen 2 Type-A |
| Keyboard & Touchpad: | Backlit Chiclet Keyboard, 1.5mm Key-travel, Haptic Touchpad |
| Fingerprint Reader: | Fingerprint sensor integrated with Power Key |
| Camera: | 1080p FHD camera (AI image upscaling up to 5MP) with IR function to support Windows Hello |
| Audio: | Dolby Atmos |
| Network and Communication: | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Power Supply: | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Battery: | 70WHrs, 2S2P, 4-cell Li-ion |
| Color: | Jet Fog |
| Operating System: | FreeDOS |
| Weight: | Start from:0.99 kg (2.18 lbs) |
| Dimensions (W x D x H) | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") |
| Warranty: | 1 Year ASUS Pakistan Official Warranty |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.