| Brand | MSI |
|---|---|
| Model | Pro MP273U |
| Panel Size | 27" |
| Display Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Brightness (NITS) | 300 cd/m2 |
| Curvature | Flat |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Adobe RGB / DCI-P3 / SRGB | 93%/98%/130% |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Pixel Pitch (H x V) | 0.1554(H) x 0.1554(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ 2.0b (4K@60Hz) |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 3W |
| Visa Mount | 75 x 75 mm |
| Power Type | External Adaptor 12V 4A |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Product Dimensions | 613.50 x 462.60 x 181.10 mm |
| Weight (NW / GW) | 3.95 kg (8.71 lbs) / 6.2 kg (13.37 lbs) |
| Certificates | CB/CE |
| Color | Black |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.