| Brand | MSI |
|---|---|
| Model | Pro MP242 |
| Panel Size | 23.8" |
| Display Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Curvature | Flat |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typical) | 1000:1 |
| Pixel Pitch (H x V) | 0.2745 (H) x 0.2745 (V) |
| sRGB | 99.1% (CIE 1976) |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 6 bits + FRC |
| Video Ports | 1x HDMI™ (1.4) |
| Power Type | Internal Power Board |
| Adjustment (Tilt) | -5° ~ 23° |
| Kensington Lock | Yes |
| Product Dimensions | 539.5 x 405.9 x 219.7 mm |
| Weight | 3.9kg (8.60lbs) / 5.5kg (12.13lbs) |
| Color | Black |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.