| Brand | Lenovo |
|---|---|
| Model | ThinkVision S27-4e |
| Screen Size | 27" |
| Display Resolution | Full HD (1920 x 1080) |
| Panel Type | 3-side NearEdgeless, In-Plane Switching |
| Backlight | WLED |
| Refresh Rate | Up to 100Hz |
| Response Time | 4ms (Extreme Mode) / 6ms (Normal Mode) |
| Brightness (typical) | 300 nits |
| Contrast Ratio | 1500:1 |
| Aspect Ratio | 16:9 |
| Color Coverage | 99% sRGB |
| Viewing Angle | 178° (Horizontal/Vertical) |
| Eye Caring | Yes |
| Hardware Interface | 1x HDMI 1.4 |
| Color Depth | 8-bit (6-bit+FRC) |
| Tilt | Tilt (-5° / 22°) |
| Kensington Lock Slot | Yes (2.5 mm x 6 mm) |
| Power Consumption | 17.3W / 19.8W(Typical / Max) |
| Product Dimensions | 611.9 x 210.0 x 443.5 mm |
| Weight | 3.7 without the stand |
| Color | Black |
| Warranty | 1 Year Lenovo Pakistan Official Warranty Card |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.