| Brand | ViewSonic |
|---|---|
| Model | VP3481a |
| Screen Size | 34" |
| Viewable Area | 34" |
| Curvature | 1800R |
| Light Source | LED |
| Display Resolution | 3440 x 1440 |
| Resolution Type | UWQHD (UltraWide QHD) |
| Panel Type | VA Technology |
| Brightness (Typical) | 400 cd/m² |
| Aspect Ratio | 21:9 |
| Response Time (Typical GTG) | 5ms |
| Contrast Ratio (Typical) | 3000:1 |
| Dynamic Contrast Ratio (Dynamic) | 20M:1 |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Refresh Rate (Hz) | 100 |
| I/O Connector | 2x USB 3.2 Type A Down Stream |
| Viewing Angle | 178°/178° |
| Color Gamut | Adobe RGB: 89% size / 83% coverage (Typ) |
| Color Space Support | 8 bit true |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Pixel Size | 0.232 mm (H) x 0.232 mm (V) |
| VESA Mounting Interface | 100 x 100 mm |
| Ergonomics | Height Adjust (mm): 130 |
| Audio | Internal Speakers: 2x 5Watts |
| Power Consumption | 33.6W Typ, 38.6W Max, Stand-by: 0.5W |
| Product Dimensions | 31.9 x 14.4 x 4.1 inches w/o stand |
| Weight | 7.3 kg w/o stand |
| Regulations | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM |
| Color | Black |
| Warranty | 1 Year Warranty |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.