| Brand | AOC |
|---|---|
| Model | U27G4 |
| Screen Panel | 27" IPS |
| Bezel Finishing (Front) | Matt |
| Panel Type | Fast IPS |
| Brightness | 350 cd/m2 |
| Contrast Ratio (Typical) | 1000:1 |
| Pixel Pitch | 0.15525 |
| Backlight Type | WLED |
| Response Time | UHD 0.5ms / FHD 0.3 ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 127% (CIE1931) / DCI-P3 99% (CIE1976) |
| Display Resolution | 3840×2160 / 1920×1080 Dual Frame Monitor |
| Display Color | 16.7 Million |
| Signal Input | 2x HDMI 2.1 |
| Audio Output | Headphone out (3.5mm) |
| Digital HDCP (HDMI version) | 2.2 |
| Power Supply | Internal, 100 – 240V 50/60Hz |
| Power Consumption (typical) | 34W |
| Speakers | No |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | -5° ~ 23° |
| Product Dimensions | 613.9 × 386.03~516.03 × 239.9 with Stand |
| Weight | 4.3 kg without Stand |
| Color | Black & Red |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.