| Brand | Philips |
|---|---|
| Model | 27E1N1800A/00 |
| Screen Size | 27" |
| Panel Size | 27 inch/68.6 cm |
| Panel Type | IPS technology |
| Aspect Ratio | 16:9 |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Brightness | 350 cd/m² |
| Display Color | 1.07 B (8 bit + Hi-FRC) |
| Colour Gamut (typical) | Adobe RGB 91.4%; DCI-P3:96.2%, sRGB: 128.7%, NTSC 109.0%* |
| Contrast Ratio (typical) | 1000:1 |
| Smart Contrast | Mega Infinity DCR |
| Response Time | 4 ms (Grey to Grey) |
| Viewing Angle | 178º (H)/178º (V) |
| Display Resolution (Max) | 3840 x 2160 @ 60 Hz |
| Refresh Rate | 60Hz |
| Scanning Frequency | 30–140 kHz (H)/40–60 Hz (V) |
| Monitor Format | UHD |
| HDR Mode | HDR 10 supported |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Connectivity (I/O connector) | 2x HDMI 2.0 |
| HDCP | HDCP 1.4 (HDMI/DisplayPort), HDCP 2.2(HDMI/DisplayPort) |
| Built-in Speakers | 2x 2w |
| Stand | Tilt -5/20 degree |
| MTBF | 50,000 hrs (excluding backlight) hour(s) |
| Power | Power supply: Internal |
| Product Dimensions | 613 x 365 x 54 mm without stand |
| Weight | 4.35 kg with stand |
| Cabinet | Colour: Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.