| Brand | Lenovo |
|---|---|
| Model | Legion 27Q-11 |
| Screen Size | 27" |
| Panel Type | IPS |
| Display Resolution | 2560 x 1440 |
| Resolution Type | Quad HD |
| Refresh Rate (Hz) | 300 Hz |
| Response Time | 0.5ms (MPRT) |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Color Coverage | 99% sRGB(CIE 1931) , 95% DCI-P3 (CIE 1976) |
| Color Depth | 10-Bit |
| Color Support | 1.07 Billion |
| Curvature | Flat |
| Audio | No |
| I/O Connector | 2x HDMI 2.1 |
| Brightness (Typical) | 300 cd/m² |
| Stand | Yes |
| Ergonomics | Tilt Angle (-5°/22°) |
| Height Adjustable | Yes |
| Product Dimensions | 24.16" x 1.93" x 14.45" |
| Power Consumption | Consumption (typical): 23W |
| Kensington Lock Slot | Yes |
| Weight | Net (kg): 3.5 |
| Color | Black |
| Warranty | 1 Year Warranty |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.