| Brand | HP |
|---|---|
| Model | ScanJet Pro N4600 fnw1 |
| Scanner Type | ADF; CIS scanning technology; Flatbed |
| Processor Speed | 666 MHz |
| Memory | 512 MB |
| Display | 2.8-in (7.11-cm) Touchscreen |
| Scan Resolution, Optical | Up to 600 dpi (color and mono, ADF) |
| Scan Resolution, Hardware | Up to 600 x 600 dpi (color and mono, ADF) |
| Enhanced Scanning Resolution | Up to 1200 dpi |
| Duty Cycle (daily) | 6000 pages |
| Bit Depth | 24-bit (external), 48-bit (internal) |
| Automatic Document Feeder Scan Speed | Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) |
| Document Scan Size | 216 x 5362 mm (ADF), maximum |
| Auto Document Feeder | Standard, 100 sheets |
| Duplex ADF Scanning | Yes |
| Scan File Format | For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV |
| Scan Input Modes | Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. |
| Color Scanning | Yes |
| Output Resolution dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Light Source (scanning) | LED |
| Document Weight ADF (maximum) | 120 g/m² |
| Media Size ADF | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
| Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Media Weights, Supported ADF | 45 to 120 g/m² |
| Supported Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
| Warranty | 1 Year HP Pakistan Official Warranty |
| Twain Version | Version 2.4 |
| Connectivity | Ethernet 10/100/1000 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct |
| Power Input | Input Voltage: 100 to 240 VAC |
| Power supply type | External power adapter |
| Power Consumption | 17.4 watts (Active-Scanning), 7.5 watts (Ready), 1.9 watts (Sleep), 0.06 watts (Auto-Off), 0.06 watts (Manual-Off) |
| Dimensions | 536.5 x 325.4 x 133.3 mm |
| Weight | 6.1 kg |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.