| Brand | Donview |
|---|---|
| Model | DS-98IWMS-L03PA |
| Screen Size | 98" |
| Panel Type | a-Si TFT LCD |
| Aspect Ratio | 16:9 |
| Backlight | LCD |
| Display Resolution | 3840×2160 |
| Refresh Rate (Hz) | 60 |
| Brightness | 500 nits |
| Contrast Ratio | 1500:1 |
| Viewing Angles | 178 Degree |
| Display Color | 1.07B colors (10bit) |
| Touch Area (LxW) | 2220 x 1250.6 mm |
| Display Area (LxW) | 2160.8 x 1216.4 mm |
| Backlight Life (Hours) | 120,000 hours (Min) |
| Glass Plate | Anti-glare (AG) Tempered Glass, Reflectivity < 1% |
| Hardness | Mohs 7 |
| Thickness | 5 mm |
| Webcam | No |
| Audio | 2x 20W |
| Processor | ARM Cortex-A73*2 + Cortex-A53*2 1.7GHz. |
| RAM | 4GB |
| Storage | 32GB |
| Ethernet | LAN: 10/100/1000Mbps |
| Front Ports | 1x DP 1.2 (Input) |
| Ports (Rear) | 1x HDMI 2.0 (Input) |
| Touch Technology | Infrared 32 Points Touch, 20 Points Writing |
| Touch Accuracy | Minimum Touch Object 1mm |
| Response Time | Single: <5ms |
| Product Dimensions (LxWxT) | Physical (mm): 2283 x 1361.6 x 118.3 mm |
| Weight | Net: 130kg |
| Embedded OS | Android 8 |
| Power | Voltage: 100-240VAC +/- 10% Wide Range |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.