| Brand | Viewsonic |
|---|---|
| Model | IFP8634 |
| Screen Size | 86" |
| Display Viewing Area (HxV) | 1895.04(H) x 1065.96V) |
| Panel Type | TFT LCD Module with DLED Backlight |
| Display Resolution | UHD 3840×2160 (Pixels) |
| Resolution Type | UHD |
| Display Color | 1.07B colors (10bit) |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits |
| Contrast Ratio | 5000:1 (max. with DCR enabled) |
| Response Time | 8ms |
| Viewing Angles | H = 178, V = 178 typ. |
| Backlight Life (Hours) | 50,000 Hours (8 hours of use per day) |
| Surface Treatment | Hardness: 9H Pencil hardness with Anti-glare coating |
| Curvature | Flat |
| Processor | Quad-core |
| RAM | 8GB DDR4 |
| Storage | 128 GB |
| Touch | Type/ Tech: Ultra Fine Touch Technology |
| Refresh Rate (Hz) | 60 Hz |
| Input | HDMI: x3 (Front x1: HDMI2.1 4K@60Hz/HDCP 2.3/CEC; Rear x 2:HDMI2.1 4K@60Hz/HDCP 2.3/CEC/ARC for HDMI 2) |
| Output | HDMI: HDMI 2.0 x1 |
| LAN | RJ45: x2 |
| USB | Type A: USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) |
| Speakers | 20W x 2 |
| Top Camera Plate | Yes |
| Embedded OS | Android 14 EDLA |
| Bundle Software | Basic Annotation Software: myViewBoard |
| Special Features | All-in-one USB port: (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
| Power | Voltage: 100-240V AC |
| Wall Mount | 800 mm x 600 mm |
| Product Dimensions | Physical (inch / mm): 77.2 x 45.8 x 3.45 (in.) / 1961.8 x 1163.9 x 87.7 (mm) |
| Weight | Net (lb / kg): 137.35 lb / 62.3 kg |
| Regulations | FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List, & DoC, EEL, WEEE, BSMI,BIS |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.