Brand | Donview |
---|---|
Model | DS-75IWMS-L05PA |
Screen Size | 75" |
Panel Type | a-Si TFT LCD |
Aspect Ratio | 16:9 |
Backlight | LCD |
Display Resolution | 3840×2160 |
Refresh Rate (Hz) | 60 |
Brightness | 400 nits |
Contrast Ratio | 1200:1 |
Viewing Angles | 178 Degree |
Display Color | 1.07B colors (10bit) |
Touch Area (LxW) | 1681.53 x 959.78 mm |
Display Area (LxW) | 1650.24 x 928.26 mm |
Backlight Life (Hours) | 120,000 hours (Min) |
Glass Plate | Anti-glare (AG) Tempered Glass, Reflectivity < 1% |
Hardness | Mohs 7 |
Thickness | 3.2 mm |
Webcam | Yes |
Audio | 2x 20W |
Processor | ARM Cortex-A73*2 + Cortex-A53*2 1.7GHz. |
RAM | 4GB |
Storage | 32GB |
Ethernet | LAN: 10/100/1000Mbps |
Front Ports | 1x DP 1.2 (Input) |
Ports (Rear) | 1x HDMI 2.0 (Input) |
Touch Technology | Infrared 32 Points Touch, 20 Points Writing |
Touch Accuracy | Minimum Touch Object 1mm |
Response Time | Single: <5ms |
Product Dimensions (LxWxT) | Physical (mm): 1718.28 x 1053 x 87.75 mm |
Weight | Net: 54kg |
Embedded OS | Android 8 |
Power | Voltage: 100-240VAC +/- 10% Wide Range |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.