| Brand | AOC |
|---|---|
| Model | AG493UCX2 |
| Screen Panel | 49" (VA / 1800R) |
| Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
| Effective Viewing Area (mm) | 1191.936 (H) × 335.232 (V) |
| Brightness (Typical) | 550 cd/m² (Typical) |
| Contrast Ratio (Typical) | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 4ms (OD) / 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 100% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 91% (CIE1976) |
| Display Color | 16.7M |
| Display Resolution | 5120 × 1440 @ 165Hz – DisplayPort1.4[1]; 5120 × 1440 @ 75Hz – HDMI2.0; 5120 × 1440 @ 120Hz – USB-C |
| Signal Input | 3x HDMI 2.0 (HDR) |
| USB Hub | 3x USB 3.2 Gen1 |
| Refresh Rate | 165 Hz |
| Power Supply | 100 – 240V ~ 3A, 50 / 60Hz |
| Power Consumption (typical) | 68W |
| Speakers | 2x 5W |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 100mm, Swivel: -15.5° ~ 15.5°, Tilt: -5° ~ 15° |
| Product Dimensions | 467.6~567.6 (H) × 1194.4 (W) × 308.0 (D) with Stand |
| Weight | 14.4 kg with Stand |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.