| Brand | AOC |
|---|---|
| Model | G4309VX/D |
| Screen Size | 43" |
| Panel Type | VA |
| Pixel Pitch (mm) | 0.2451 (H) x 0.2451 (V) |
| Effective Viewing Area (mm | 941.184 (H) x 529.416 (V) |
| Brightness (typical) | 720 cd/m² |
| Contrast Ratio (typical) | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1 ms (MPRT) / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 119% (CIE1976) / sRGB 145% (CIE1931) / DCI-P3 109% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Display Resolution | 3840 x 2160 @ 144Hz – DisplayPort1.4+DSC, HDMI2.1 |
| Display color | 1.07 Billion |
| Connectivity (I/O connector) | 2 x HDMI 2.0 |
| Power Supply | 100 – 240V ~ 3.5A, 50 / 60Hz |
| Power Consumption (typical) | 125W |
| Speakers | 2 x 7w |
| Wall-Mount | 200mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 10° |
| Product without Stand (mm) | 567.35 (H) x 977.3 (W) x 58.2 (D) |
| Product with Stand (mm) | 664.52 (H) x 977.3 (W) x 311.36 (D) |
| Product without Stand (kg) | 14.87 kg |
| Product with Stand (kg) | 16.9 kg |
| Cabinet Color | Black & Silver |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.