| Brand | Philips |
|---|---|
| Model | 34M2C3500L |
| Screen Size | 34"/ 86.36 cm |
| Aspect Ratio | 21:9 |
| LCD Panel Type | Fast VA |
| Backlight Type | W-LED System |
| Panel Size | 34 inch / 86.36 cm |
| Curvature | 1500R |
| Pixel Pitch (mm) | 0.23175 x 0.23175 mm |
| Brightness (Typical) | 300 cd/m2 |
| Display Color | 1.07 billion colours (10 bits) |
| Color Gamut | Adobe RGB 90%; DCI-P3:94%, sRGB: 125%, NTSC 105% |
| Contrast Ratio (Typical) | 4000:1 |
| Response Time | 1 ms (Grey to Grey) |
| Viewing Angle | 178º (H)/178º (V); @ C/R > 10000 |
| Optimum Resolution | 3440 x 1440 (WQHD) |
| Effective Viewing Area (mm) | 797.22 (H) x 333.72 (V) mm — at a 1500 R curvature |
| Scanning Frequency | 30–255 kHz(H)/48–180 Hz(V) |
| sRGB | Yes |
| Delta E | < 2 (sRGB) |
| Flicker-Free | Yes |
| Pixel Density | 109.68 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-glare, 25%, 3H |
| Signal Input | 2x HDMI 2.0 |
| Audio (In/Out) | Headphone out |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption (typical) | 31 W (typ.) |
| Wall-Mount | 100mm × 100mm |
| Product Dimensions | 807 x 601 x 250 mm (with stand) |
| Weight | 7.33 kg (with stand) |
| Cabinet | Finish = Texture |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.