| Brand | Philips |
|---|---|
| Model | 322E1C |
| Screen Size | 32" |
| Aspect Ratio | 19:9 |
| LCD Panel Type | VA LCD |
| Backlight Type | W-LED System |
| Panel Size | 32 inch / 80 cm |
| Pixel Pitch (mm) | 0.364 x 0.364 mm |
| Brightness (Typical) | 250 cd/m2 |
| Display Color | 16.7 M |
| Color Gamut (typical) | NTSC 85%*, sRGB 104% |
| Contrast Ratio (Typical) | 3000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 4 Milliseconds (GTG) |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Optimum Resolution | 1920 x 1080 @ 75 Hz |
| Effective Viewing Area (mm) | 698.4 (H) x 392.85 (V) mm – at a 1500R curvatur |
| Curvature | 1500R |
| Scanning Frequency | 53 – 84 kHz (H) / 48 – 75 Hz (V) |
| sRGB | Yes |
| Flicker-Free | Yes |
| Pixel Density | 70 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Signal Input | 1x HDMI 1..4 |
| Audio (In/Out) | Audio Out |
| Other Convenience | Kensington lock |
| Wall-Mount | 100mm × 100mm |
| Stand Tilt | -5/20 degree |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption (typical) | 40.6 W (typ.) |
| Product Dimensions | 709 x 523 x 281 mm (with stand) |
| Weight | 7.10 kg (with stand) |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.