Brand | Asus |
---|---|
Model | ROG Swift PG329Q |
Screen Size | 32" |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 98% |
Color Space (sRGB) | 160% |
Panel Type | Fast IPS |
True Resolution | 2560×1440 |
Display Viewing Area (H x V) | 708.48 x 398.52 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.277mm |
Brightness (Typ) | 450cd/㎡ |
Brightness (HDR, Peak) | 600 cd/㎡ |
Contrast Ratio | 1000:1 |
Contrast Ratio (HDR, Max) | 1,000,000:1 |
Viewing Angle | 178°/ 178° |
Response Time | 1ms(GTG) |
Display Color | 1073.7M (10 bit) |
Flicker-Free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (Max) | 175Hz |
Trace Free Technology | Yes |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
HDR Mode | Yes |
KVM Switch | Yes |
Connectivity (I/O connector) | 1x DisplayPort 1.2 |
Digital Signal Frequency | DisplayPort: 30~250KHz (H) / 48~170 Hz(V) |
Tilt (angle) | -5°~+20° |
Height Adjustment | 0~100mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Product Dimensions | With Stand 28.67" x 21.72" x 11.52" |
Weight | Net Weight : 9.5Kg |
Power consumption | <43W |
Kensington lock | Yes |
Speaker | No |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.