| Brand | Asus |
|---|---|
| Model | TUF Gaming VG28QL1A |
| Screen Size | 28" |
| Aspect ratio | 16:9 |
| Display Viewing Area (H x V) | 620.93 x 341.28 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.160mm |
| Display Resolution | 3840×2160 |
| Color Space (sRGB) | 120% |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 450 cd/㎡ |
| Brightness (typical) | 350cd/㎡ |
| Contrast Ratio (typical) | 1000:1 |
| Display color | 1073.7M (10 bit) |
| Response Time | 1ms(GTG) |
| Refresh Rate (Max) | 144Hz |
| Flicker-free | Yes |
| Video Feature | Trace Free Technology : Yes |
| Audio Feature | 2 x 2W Speakers |
| Connectivity (I/O connector) | DisplayPort 1.4 DSC x 1 |
| Digital Signal Frequency | DP 1.4: 30KHz~340KHz(H) / 48Hz~144Hz(V) |
| Tilt (angle) | -5°~+20° |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Product Dimensions | With Stand 639.5mm x 539.8mm x 213.8mm |
| Weight | Net Weight : 6.89KG |
| Power consumption | 33W |
| Kensington lock | Yes |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.