| Brand | ViewSonic |
|---|---|
| Model | VA2709U-4K |
| Screen Size | 27" |
| Viewable Area | 27" |
| Panel Type | IPS Technology |
| Display Resolution | 3840 x 2160 4K |
| Resolution Type | UHD (Ultra HD) |
| Contrast Ratio (Static) | 1000:1 |
| Dynamic Contrast Ratio (Dynamic) | 50M:1 |
| High Dynamic Range | HDR 10 |
| Curvature | Flat |
| Light Source | LED |
| Brightness (Typical) | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Viewing Angle | 178°/178° |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Refresh Rate (Hz) | 60 Hz |
| Color Space Support | 10 bit (8 bit + FRC) |
| Color Gamut | NTSC: 72% size (Typ) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| I/O Connector | USB 3.2 Type C DisplayPort Alt mode only : 1 (65W power charger) |
| Kensington Lock Slot | Yes |
| Audio | Internal Speakers: 2.5Watts x2 |
| Stand | Yes |
| VESA Mounting Interface | 100 x 100 mm |
| Ergonomics | Tilt (Forward/Back): -5º / 22º |
| Power Consumption | 32W Typ, 33W Max |
| Product Dimensions | Physical Without Stand (in.): 24.2 x 14.4 x 2.1 |
| Weight | Net Without Stand (kg): 4.4 |
| Color | Black |
| Warranty | 1 Year Warranty |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.