Brand | MSI |
---|---|
Model | MAG 274UPF |
Screen Size | 27" |
Active Display Size | 596.736(H) x 335.664 (V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Display Resolution | 3840 x 2160 (UHD) |
Pixel Pitch (H x V) | 0.1554(H) x 0.1554(V) |
Aspect Ratio | 16:9 |
Brightness (NITS) | 400 (Typ.) , 400 (HDR Peak) |
Contrast Ratio (typical) | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 106.7~320 KHz(H) / 48~144 Hz(V) |
Refresh Rate | 144Hz |
Activated Range | 48~144Hz |
Response Time | 1ms (GtG) |
Video Ports | 2x HDMI™ (Supports UHD@144Hz as specified in HDMI™ 2.1) |
USB Ports | 2 x USB 2.0 Type A |
Audio Port | 1 x Earphone out |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Adobe RGB / DCI-P3 / SRGB | 97% / 98% / 129% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8bit + FRC) |
Power Type | External Adaptor 19V 6.32A |
Adjustment Tilt, Swivel, Pivot, Height | -5° ~ 20°, -45° ~ 45°, -90° ~ 90°, 0 ~ 130mm |
Kensington Lock | Yes |
Product Dimensions | 613.5 x 196.5 x 402.1 mm / 613.5 x 69.8 x 362.5 mm (w/o Stand) |
Weight | 6.05 kg / 8.1 kg |
Speaker | No |
Color | Black |
Warranty | 2 Years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.